
Verified special series
MR.142 / MR.146-MR.154 High-Load Axial-Support Bearings
A separate hardened axial support carries side load. Adapter washers of 0.3, 0.5 and 1.0 mm set the axial position.
Dimensions and ratings
Series technical table
| Model | Axial support | d mm | D mm | C mm | H mm | H1 mm | H2 mm | D1 mm | C1 mm | d1 mm | S mm | Angle | r mm | R mm | R1 mm | D2 mm | d2 mm | H3 mm | Cr kN | C0r kN | Ca kN | C0a kN | Speed rpm | Mass kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR.146 | MR.146G2 | 30 | 62 | 20 | 43 | 33 | 10 | 50 | 16 | 42 | 5.5 | 20° | 3 | 500 | 500 | 40 | 25 | 22 | 39 | 65 | 10 | 14 | 900 | 0.60 |
| MR.147 | MR.146G2 | 35 | 70.1 | 23 | 48 | 40 | 8 | 57 | 16 | 48 | 6.5 | 20° | 4 | 500 | 500 | 40 | 25 | 22 | 56 | 93 | 10 | 14 | 900 | 0.90 |
| MR.148 | MR.148G2 | 40 | 77.7 | 23 | 50.5 | 39.5 | 11 | 61 | 21 | 54 | 7 | 20° | 4 | 700 | 700 | 52 | 33 | 28 | 58 | 101.5 | 14 | 22 | 800 | 1.05 |
| MR.149 | MR.148G2 | 40 | 78.3 | 23 | 45 | 34 | 11 | 61 | 21 | 54 | 7 | 20° | 4 | 850 | 700 | 52 | 33 | 28 | 58 | 101.5 | 14 | 22 | 800 | 0.95 |
| MR.150 | MR.148G2 | 45 | 88.9 | 30 | 61 | 48 | 13 | 69.5 | 21 | 59 | 7 | 20° | 3 | 850 | 700 | 52 | 33 | 28 | 84 | 133 | 14 | 22 | 700 | 1.70 |
| MR.151 | MR.151G2 | 50 | 101.9 | 28 | 50.5 | 37.5 | 13 | 77 | 21 | 67 | 7 | 20° | 3 | 850 | 700 | 52 | 33 | 28 | 91 | 153 | 18 | 22 | 700 | 1.85 |
| MR.142 / 4.0784 | MR.142G2 | 60 | 107.7 | 31 | 69 | 55 | 14 | 82 | 33 | 71 | 8 | 20° | 4 | 1000 | 700 | 74 | 48 | 38 | 94 | 162 | 39 | 57 | 650 | 2.40 |
| MR.152 / 4.078 | MR.142G2 | 55 | 108.55 | 31 | 58.5 | 44.5 | 14 | 82 | 33 | 71 | 8 | 20° | 4 | 1000 | 700 | 74 | 48 | 38 | 94 | 162 | 39 | 57 | 650 | 2.80 |
| MR.153 | MR.142G2 | 60 | 123 | 37 | 75.8 | 59.5 | 16.3 | 92 | 33 | 78 | 8 | 20° | 4 | 1000 | 1000 | 74 | 48 | 38 | 132 | 242 | 39 | 57 | 500 | 4.10 |
| MR.154 | MR.154G2 | 60 | 149 | 43 | 89 | 69 | 20 | 116 | 50 | 103 | 15 | 15° | 4 | 1000 | 1000 | 105 | 72 | >55 | 179 | 353 | 83 | 131 | 400 | 6.80 |
Selection notice: Catalog values support identification. Confirm suffix, drawing, load case, adjustment, lubrication and current production data before ordering.
Design, materials and verification
- Axial support: UNI 40NiCrMo4 hardened and tempered
- Outer ring: UNI 16NiCr4 case-hardened; rolling elements: UNI 100Cr6
- MR.142 cross-references 4.0784 / JD107.7-69-KZ
- MR.152 cross-references 4.078 / JD108.55-58.5-KZ / 400-0078
Data reviewed: 2026-07-18. Authorized Jade high-load technical sheet. The downloadable table is an identification reference; the quotation drawing controls production and inspection.
Technical drawings

Combined bearing model directoryStandard NbV profilesTechnical downloads