
Verified special series
MR.001-MR.191 Steel-Section ZRS Combined Bearings
ZRS executions combine radial and axial guidance for straight steel sections, with fixed axial geometry and published MR alternate references.
Dimensions and ratings
Series technical table
| Model | Alternate | d mm | D mm | C mm | H mm | H1 mm | H2 mm | D1 mm | C1 mm | d1 mm | S mm | Angle | r mm | R mm | R1 mm | V | Cr kN | C0r kN | Ca kN | C0a kN | Speed rpm | Mass kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR.706 | — | 30 | 52.5 | 19 | 33 | 27 | 6 | 43 | 16 | 40 | 2.5 | 10° | 3 | 500 | 500 | 26.5 | 46 | 6 | 6 | 800 | 0.39 | |
| MR.001 | MR.021 / MR.430 | 30 | 62 | 20 | 37.5 | 30.5 | 7 | 50 | 20 | 42 | 2 | 20° | 3 | 500 | 500 | — | 39 | 65 | 14 | 21 | 900 | 0.52 |
| MR.002 | MR.022 / MR.1195 | 35 | 70.1 | 23 | 44 | 36 | 8 | 57 | 22 | 48 | 2 | 20° | 3 | 500 | 500 | M6×1 | 56 | 93 | 17 | 25 | 900 | 0.78 |
| MR.003 | MR.023 | 40 | 77.7 | 23 | 48 | 36.5 | 11.5 | 61 | 24 | 54 | 2.5 | 20° | 3 | 700 | 700 | M6×1 | 58 | 101.5 | 21 | 32 | 800 | 1.02 |
| MR.005 | MR.025 | 45 | 88.9 | 30 | 57 | 44 | 13 | 68 | 26 | 59 | 3 | 20° | 4 | 700 | 700 | M6×1 | 84 | 133 | 28 | 43 | 700 | 1.61 |
| MR.007 | MR.027 | 60 | 107.7 | 31 | 69 | 55 | 14 | 82 | 34 | 71 | 3.5 | 20° | 4 | 1000 | 700 | M6×1 | 94 | 162 | 46 | 84 | 650 | 2.69 |
| MR.009 | MR.029 | 60 | 123 | 37 | 72.3 | 56 | 16.3 | 92 | 40 | 80 | 4.5 | 20° | 4 | 1000 | 1000 | M6×1 | 132 | 242 | 53 | 94 | 500 | 3.88 |
| MR.010 | MR.030 | 60 | 149 | 43 | 78.5 | 58.5 | 20 | 116 | 50 | 103 | 4.5 | 15° | 4 | 1000 | 1000 | M6×1 | 179 | 353 | 83 | 131 | 400 | 6.65 |
| MR.191 | — | 60 | 149 | 45 | 86 | 67 | 19 | 120 | 50 | 107 | 5 | 15° | 4 | 1000 | 1000 | 1/8 GAS | 179 | 353 | 83 | 131 | 400 | 7.15 |
Selection notice: Catalog values support identification. Confirm suffix, drawing, load case, adjustment, lubrication and current production data before ordering.
Design, materials and verification
- MR.706 and MR.001 are non-relubricable executions
- MR.430 is the requested 62.5 mm OD alternative to MR.021
- MR.1195 is the relubricable alternative to MR.002
- DIN 620 P0 tolerance and ISO 76 / ISO 281 rating basis
Data reviewed: 2026-07-18. Authorized Jade ZRS steel-section technical sheet. The downloadable table is an identification reference; the quotation drawing controls production and inspection.
Combined bearing model directoryStandard NbV profilesTechnical downloads