
Verified special series
MR.961-MR.968 Screw-Adjustable Combined Bearings
The axial support is set by a UNI 5929 / DIN 916 screw. The series covers 62 to 149 mm radial roller outside diameters.
Dimensions and ratings
Series technical table
| Model | d mm | D mm | C mm | H min mm | H max mm | H1 min mm | H1 max mm | H2 mm | D1 mm | C1 mm | D2 mm | d1 mm | Angle | r mm | R mm | R1 mm | V mm | V1 thread | Adjusting screw | Cr kN | C0r kN | Ca kN | C0a kN | Speed rpm | Mass kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR.961 | 30 | 62 | 20 | 37.5 | 39.5 | 30.5 | 32.5 | 7 | 50 | — | Ø26 | 42 | 20° | 3 | 500 | 500 | 2.5 | — | M10 | 39 | 65 | — | — | 900 | 0.52 |
| MR.962 | 35 | 70.1 | 23 | 38.5 | 40.5 | 31.5 | 33.5 | 7 | 57 | — | Ø30 | 48 | 20° | 3 | 500 | 500 | 3 | M6×1 | M10 | 56 | 93 | — | — | 900 | 0.60 |
| MR.963 | 40 | 77.7 | 23 | 40.7 | 42.7 | 31.7 | 33.7 | 9 | 61 | — | Ø30 | 54 | 20° | 3 | 700 | 700 | 4 | M6×1 | M10 | 58 | 101.5 | — | — | 800 | 0.82 |
| MR.964 | 45 | 88.9 | 30 | 48.5 | 51 | 36.5 | 39 | 12 | 68 | 21 | Ø33 | 59 | 20° | 4 | 700 | 700 | 4 | M6×1 | M10 | 84 | 133 | 15 | 22 | 700 | 1.43 |
| MR.965 | 50 | 101.9 | 28 | 46 | 48.5 | 33 | 35.5 | 13 | 77 | 21 | Ø33 | 67 | 20° | 4 | 850 | 700 | 2.5 | M6×1 | M10 | 91 | 153 | 18 | 22 | 700 | 1.70 |
| MR.966 | 55 | 107.7 | 31 | 53.5 | 56.5 | 41.5 | 44.5 | 12 | 82 | 30 | Ø42 | 71 | 20° | 4 | 1000 | 700 | 6 | M6×1 | M16 | 94 | 162 | 31 | 40 | 650 | 2.45 |
| MR.967 | 60 | 123 | 33 | 61.5 | 64.5 | 49.5 | 52 | 12 | 94 | 30 | Ø42 | 78 | 15° | 4 | 1000 | 1000 | 6.5 | M6×1 | M16 | 132 | 242 | 31 | 40 | 500 | 3.50 |
| MR.968 | 60 | 149 | 43 | 75.5 | 79 | 58.5 | 62 | 17 | 116 | 45 | Ø63 | 103 | 15° | 4 | 1000 | 1000 | 6.8 | M6×1 | M10 | 179 | 353 | 68 | 71 | 400 | 6.50 |
Selection notice: Catalog values support identification. Confirm suffix, drawing, load case, adjustment, lubrication and current production data before ordering.
Design, materials and verification
- Outer rings: UNI 16NiCr4 case-hardened and tempered, 62 ±2 HRC
- Inner rings and rolling elements: UNI 100Cr6 hardened and tempered
- Main stud: weldable Fe52C
- Tolerance and clearance basis: DIN 620, class P0; load ratings: ISO 76 and ISO 281
Data reviewed: 2026-07-18. Authorized Jade MR.96 technical sheet. The downloadable table is an identification reference; the quotation drawing controls production and inspection.
Technical drawings


Combined bearing model directoryStandard NbV profilesTechnical downloads